Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 25 kg |
Grade | Industrial Grade |
Packaging Type | Packet |
State | Powdered |
Brand | Calderys |
Temperature | Optimum Service |
Stickability | Excellent |
Density | Medium |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bag |
Packaging Size | 25 kg |
Grade | Industrial Grade |
State | Powdered |
Brand | Calderys / ACC |
Alumina | 70% |
Country of Origin | Made in India |
3) Flu gas duct
4) Hot air ducts
5) For other general patching/repair purpose."
Additional Information:
Product Details:
Packaging Size | 25 kg |
Packaging Type | Packet |
State | Powdered |
Usage/Application | yes |
Country of Origin | Made in India |
Firecrete range of products are medium purity high grade conventional castable for diverse application in different industry. A cost effective for less critical zones & provides better life to ovens/baking furnaces.
Other Application Areas
1) Sugar Industry boilers and other general purpose boilers
2) Ovens and other baking furnace
3) Flu gas duct
4) Hot air ducts
5) for other general patching/repair purpose
Product Details:
Color | White |
Material | Calcium silicate |
I Deal In | New Only |
Strength | 300 - 600 kn/m2 |
Temperature DegC | 800 , 1000, 1100 |
Product Details:
Packaging Size | 25 kg |
Grade | A |
State | Powdered |
Packaging Type | Packet |
Usage/Application | yes |
Temperature | High Service |
Type | Powder |
Density | High Density |
Characteristic | Excellent Patching |
Application Area | Seating Block, Well Block |
Country of Origin | Made in India |
Product Details:
Working Temperature | 1050 C |
Width | 300/600/1000 mm |
Thickness | 3-80 mm |
Product Details:
Material | Calcium Silicate |
Usage/Application | Insulation |
Sizes | 24'' and above |
Type | Pipe section |
Color | White |
Bulk Density | DRY - 220- 280 Kg/m3 |
Moisture Content | By weight - 5% MAX |
Withstand Temperature | 800 degC |
Brand | HYSIL |
Thickness | 25, 50, 65, & 75 mm |
Alkalinity | 8-11 ph |
Flexural Strength (MIN | 300 KN/M3 |
Product Details:
Material | Calcium Silicate |
Usage/Application | Insulation |
Type | Pipe section |
Finishing | Curved segments |
Brand | HYSIL |
Thickness | 25, 50, 65, & 75 mm |
Color | WHITE |
Bulk Density | DRY - 220- 280 Kg/m3 |
Withstand Temperature | 800 degC |
Flexural Strength (MIN) | 300 KN/M3 |
Moisture Content | By weight - 5% MAX |
Alkalinity | 8-11 ph |
Product Details:
Size | 1/2'' - 14'' |
Material | Calcium Silicate |
Usage/Application | Insulation |
Type | Pipe section |
Finishing | Half Round |
Sizes | 1/2'' - 14'' |
Brand | HYSIL |
Color | White |
Bulk Density | DRY - 220- 280 Kg/m3 |
Moisture Content | By weight - 5% MAX |
Withstand Temperature | 800 degC |
Standard length | 450/600mm |
Alkalinity | 8-11 ph |
Thickness | 25,50,65,& 75 mm |
Flexural Strength (MIN) | 300 KN/M3 |