Faridabad, Haryana
GST No. 06AAHPG4859J1ZG
Call 08047637973 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Bag
Product Brochure
| Packaging Size | 25 kg |
| Grade | Industrial Grade |
| State | Powdered |
| Country of Origin | Made in India |
| Alumina | 70% |
| Brand | Calderys / ACC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| State | Powdered |
| Brand | Calderys |
| Country of Origin | Made in India |
| Stickability | Excellent |
| Density | Medium |
| Temperature | Optimum Service |
● Product Category: Dense Castable
● Advantages / Key Features:
1. Optimum Service temperature
2. Medium density
3. Excellent Stickability
WHYTHEAT K is medium purity dense castable with excellent stackability. It is cost economical solutions for smallest ladles / less critical patching.
Other Application Areas
For Patching application in -
1. Foundry
2. Mini Steel plants
3. Non ferrous metal industries
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| State | Powdered |
| Usage/Application | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Color | White |
| Usage/Application | Commercial |
| Material | Calcium silicate |
| Sizes | 900 MMx600 MMx50 MM |
| I Deal In | New Only |
| Strength | 300 - 600 kn/m2 |
| Temperature DegC | 800 , 1000, 1100 |
| Grade | 800 |
View Complete details
| Thickness | 3-80 mm |
| Working Temperature | 1050 C |
| Width | 300/600/1000 mm |
View Complete details
| Size | 1/2'' - 14'' |
| Usage/Application | Insulation |
| Finishing | Half Round |
| Material | Calcium Silicate |
| Type | Pipe section |
| Brand | HYSIL |
| Sizes | 1/2'' - 14'' |
| Color | White |
| Bulk Density | DRY - 220- 280 Kg/m3 |
| Moisture Content | By weight - 5% MAX |
| Withstand Temperature | 800 degC |
| Thickness | 25,50,65,& 75 mm |
| Standard length | 450/600mm |
| Alkalinity | 8-11 ph |
| Flexural Strength (MIN) | 300 KN/M3 |
View Complete details
| Material | Calcium Silicate |
| Usage/Application | Insulation |
| Sizes | 24'' and above |
| Type | Pipe section |
| Color | White |
| Bulk Density | DRY - 220- 280 Kg/m3 |
| Moisture Content | By weight - 5% MAX |
| Withstand Temperature | 800 degC |
| Brand | HYSIL |
| Thickness | 25, 50, 65, & 75 mm |
| Alkalinity | 8-11 ph |
| Flexural Strength (MIN | 300 KN/M3 |
View Complete details
| Material | Calcium Silicate |
| Usage/Application | Insulation |
| Type | Pipe section |
| Finishing | Curved segments |
| Brand | HYSIL |
| Thickness | 25, 50, 65, & 75 mm |
| Color | WHITE |
| Bulk Density | DRY - 220- 280 Kg/m3 |
| Moisture Content | By weight - 5% MAX |
| Withstand Temperature | 800 degC |
| Alkalinity | 8-11 ph |
| Flexural Strength (MIN) | 300 KN/M3 |
View Complete details