Product Details:
Size | 1/2'' - 14'' |
Material | Calcium Silicate |
Usage/Application | Insulation |
Type | Pipe section |
Finishing | Half Round |
Sizes | 1/2'' - 14'' |
Brand | HYSIL |
Color | White |
Bulk Density | DRY - 220- 280 Kg/m3 |
Moisture Content | By weight - 5% MAX |
Withstand Temperature | 800 degC |
Thickness | 25,50,65,& 75 mm |
Standard length | 450/600mm |
Alkalinity | 8-11 ph |
Flexural Strength (MIN) | 300 KN/M3 |
Product Details:
Material | Calcium Silicate |
Usage/Application | Insulation |
Type | Pipe section |
Finishing | Curved segments |
Brand | HYSIL |
Thickness | 25, 50, 65, & 75 mm |
Color | WHITE |
Bulk Density | DRY - 220- 280 Kg/m3 |
Moisture Content | By weight - 5% MAX |
Withstand Temperature | 800 degC |
Alkalinity | 8-11 ph |
Flexural Strength (MIN) | 300 KN/M3 |
Product Details:
Material | Calcium Silicate |
Usage/Application | Insulation |
Sizes | 24'' and above |
Type | Pipe section |
Color | White |
Bulk Density | DRY - 220- 280 Kg/m3 |
Moisture Content | By weight - 5% MAX |
Withstand Temperature | 800 degC |
Brand | HYSIL |
Thickness | 25, 50, 65, & 75 mm |
Alkalinity | 8-11 ph |
Flexural Strength (MIN | 300 KN/M3 |