Faridabad, Haryana
GST No. 06AAHPG4859J1ZG
Call 08047637973 79% Response Rate
Send Enquiry
Insulation Material
| Thickness | 25mm |
| Size | 1.2 MTR - 20 MTR |
| Shape | Rolls |
| Max Withstanding Temperature | 250 |
| Color | Yellow |
| Max Temperature Resistance | 200-400 degree Celsius |
| Dimensions Of Panel | 1.2 MTR X 7-20 MTR |
| Roll Length | 7-20 MTR |
| Features | Acoustic and Thermal Insulation |
| Material | Glasswool |
| Brand | UPTWIGA |
| Country of Origin | Made in India |
Main features of Glass Wool Roll:
1.Excellent thermal, acoustical properties
2.Light weight and easy to fabricate on job site
3.Non-combustible and fire-retardant
One side FSK for better strength
Additional Information:
View Complete details
| Thickness | 0-20mm |
| Size | 1.2 MTR X 20 MTR |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 0-200 degree Celsius |
| Dimensions Of Panel | Width : 1.2 MTR |
| Roll Length | 15 MTR |
| Usage/Application | Thermal & Acoustic Insulation |
| Material | Resign Bonded Glasswool |
| Brand | TWIGA |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 40 Kg
| Packaging Size | 40kg |
| Packaging Type | Bag |
| Max Withstanding Temperature | 750 Deg. Celsius |
| Color | White |
| Material | Insulation |
| Country of Origin | Made in India |
| Packing Size | 40 KG |
Additional Information:
View Complete details
Product Brochure
| Thickness | 24-140 |
| Color | Yellowish |
| Dimension | 1.22 X 1.52 |
| Usage/Application | Thermal & Acoustic Insulation |
| Material | Stone wool |
| Brand | Rockwool India |
| Grade | Stone wool |
| Maximum Temperature | 750 Deg |
| Nominal Density | 100 KG/M3 |
| Shape | Solid |
| Thermal Conductivity | .038 - .091 |
| Length | 1.22 |
| Pack Type | HDPE |
| Country of Origin | Made in India |
View Complete details
| Thickness | 12-50 mm |
| Size | normal |
| Brand | All |
| Country of Origin | Made in India |
| Length | 500-1000 mm |
| Width | 300-600 mm |
View Complete details
| Thickness | 25-140 |
| Color | Yellowish |
| Dimension | 1640 MM X 1220 MM |
| Usage/Application | Thermal & Acoustic Insulation |
| Material | Slag Wool |
| Brand | Polybond - Shreeram |
| Grade | Slagwool |
| Maximum Temperature | 600 |
| Nominal Density | 100 KG/M3 |
| Shape | Rectangular |
| Thermal Conductivity | ranges |
| Water Absorption | Very Less |
| Condition | Dry |
| Features | Excellent Thermal & Acoustic Insualtion |
| Length | 1640 MM |
| Pack Type | BAG |
| Packaging Type | BAG |
| Country of Origin | Made in India |
View Complete details
| Pattern | Plain |
| Brand | All |
| Material | normal |
| Country of Origin | Made in India |
| Thickness | 20-100 mm |
| Density | 50-200 kg/m3 |
| Width | 910-10000 mm |
View Complete details
| Packaging Type | Roll |
| Packaging Size | standard |
| Shape | Slab |
| Thickness | 50mm |
| Max Temperature Resistance (degree Celsius) | 200-400 degree Celsius |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Bag
| Thickness | loose |
| Shape | loose |
| Color | White |
| Max Temperature Resistance | 600 degree Celsius |
| Material | Insulation |
| Country of Origin | Made in India |
Additional Information:
View Complete details